Samtec Grey IDC 26 Pin Flat Ribbon Cable
- Description
- Contact Supplier Now!
Description
Samtec Grey IDC 26 Pin Flat Ribbon Cable
Samtec TCSD Tiger Eye™ 26 pin flat ribbon cable provides 2.00mm (0.0787″) pitch connections and work in a temperature range of -40°C to +105°C. The rugged IDC cable assemblies have high-performance Tiger Eye™ contacts, Socket (TCSD) terminals can be selected. The cable assembly is 28AWG 7/36 stranded single-ended, double-ended, or transfer end (TCMD only) options. Pressure relief options are also available.
TCSD Series
● BeCu contact
● 2.8A per pin current rating (2 pins powered)
● 0.48mm to 0.53mm (.019″ to .021″) lead size accepted
● 2.87mm to 3.17mm (.113″ to .125″) insertion depth
| Product Name | Samtec Grey IDC 26 Pin Flat Ribbon Cable |
| Wire Gauge | 28 AWG |
| Cable Length | 2 in |
| Jacket Material | PVC |
| Connector End A | IDC socket |
| Connector End A Pin Count | 26 position |
| Connector End B | IDC socket |
| Connector End B Pin Count | 26 position |
| Type | IDC socket cable |
| Gender | Female / female |
| Pitch | 2mm |
| Brand | Samtec |
| Mfr. # | TCSD-13-D-02.00-01 |
| Sample | Available |
| Certification | UL/VDE/CCC/CE/ROHS/SGS/REACH |
| Service | OEM and ODM |
| Test | 100% testing inspection |


Production Process

Our Capacity
Custom Ribbon Cable Types:
● PH2.54 IDC Cable Series
● PH2.0 IDC Cable Series
● PH1.27 IDC Cable Series
● Gray/Rainbow/Red/Yellow IDC DIP Cable Series
● … …
Custom Ribbon Cable Connectors:
● IDC Connector Series 6-64P: 2.54 IDC, 2.0 IDC, 1.27 IDC
● DIP Connector Series 6-64 P: 2.54 DIP, 2.0 DIP
More Flat Ribbon Cables
TCMD-22-T-07.00-01-N-R | FFSD-15-D-04.00-01-N-R | TCSD-25-D-12.00-01-F-N |
FFMD-25-T-02.00-01-N | HCSD-17-D-12.00-01-N | FFSD-10-D-40.00-01-N |
| FFSD-20-D-15.00-01-N | HCSD-20-D-10.00-01-N | HCSD-20-D-11.00-01-N |
IDSS-05-S-05.00 | TCSD-02-01 | IDMS-04-T-02.50 |
| IDSS-05-D-05.00-G | IDSS-05-D-04.50 | HCSD-05-S-04.00-01-N |
TCMD-07-S-15.00-01 | HCSD-05-D-02.00-01-N | HCSD-08-D-06.00-01-T-N-G |
| IDSD-05-D-12.00 | TCSD-10-S-15.00-01-F-N-B15 | TCSD-05-S-18.00-01-N |
| IDSD-05-D-18.00 | HCMD-10-D-02.00-02 | FFSD-05-D-05.00-01-F-N |
TCMD-15-D-02.00-01-R | TCMD-15-D-02.02-01-R | FFMD-07-T-05.00-01-N |
| IDSD-12-D-06.00-G | FFSD-06-D-05.60-01-N-R | TCMD-15-D-10.00-01-R |
| IDMS-16-T-12.00-C-P05 | TCMD-17-T-05.50-01-N | TCSD-22-D-02.00-01-F-N |
How to Order
1. Talk to us about your ribbon cable – 2. You (or our engineer) provide drawing – 3. Confirm drawing – 4. Quote – 5. Sample built – 6. Sample approved – 7. Payment – 8. Mass production – 9. Test before shipment – 10. Delivery






















